Loading...
Loading...
Measure the asymmetry and tail weight of a data set, with the sample formulas used by Excel and most statistics software.
8 values read. Separate with commas, spaces, or new lines.
| Sample skewness G₁ (Excel SKEW) | 2.80347 |
| Population-style skewness g₁ | 2.24778 |
| Sample excess kurtosis G₂ (Excel KURT) | 7.89486 |
| Population-style excess kurtosis g₂ | 3.09279 |
| Standard error of skewness | 0.7521 |
| Standard error of kurtosis | 1.48088 |
| Mean / median / standard deviation | 11.375 / 7 / 13.617 |
G₁ = [n ÷ ((n−1)(n−2))] × Σ[(xᵢ−x̄)/s]³; G₂ = [n(n+1) ÷ ((n−1)(n−2)(n−3))] × Σ[(xᵢ−x̄)/s]⁴ − 3(n−1)² ÷ ((n−2)(n−3))